FeaturesProtects the frame in the maximum friction areaUse of rubber to increase grip and therefore control of the motorcycleEasy assembly and dismantling with expander and plastic bandsCompatibilityBrandModelYearKTMSX 1252019KTMSX 1252020KTMSX 1252021KTMS
| Brand | Model | Year |
|---|---|---|
| KTM | SX 125 | 2019 |
| KTM | SX 125 | 2020 |
| KTM | SX 125 | 2021 |
| KTM | SX 125 | 2022 |
| KTM | SX 150 | 2019 |
| KTM | SX 150 | 2020 |
| KTM | SX 250 | 2019 |
| KTM | SX 250 | 2020 |
| KTM | SX 250 | 2021 |
| KTM | SX 250 | 2022 |
| KTM | SX-F 250 | 2019 |
| KTM | SX-F 250 | 2020 |
| KTM | SX-F 250 | 2021 |
| KTM | SX-F 250 | 2022 |
| KTM | SX-F 350 | 2019 |
| KTM | SX-F 350 | 2020 |
| KTM | SX-F 350 | 2021 |
| KTM | SX-F 350 | 2022 |
| KTM | SX-F 450 | 2019 |
| KTM | SX-F 450 | 2020 |
| KTM | SX-F 450 | 2021 |
| KTM | SX-F 450 | 2022 |
| KTM | XC 125 | 2020 |
| KTM | XC 125 | 2021 |
| KTM | XC 125 | 2022 |
| KTM | XC 250 | 2019 |
| KTM | XC 250 TPI | 2020 |
| KTM | XC 250 TPI | 2021 |
| KTM | XC 250 TPI | 2022 |
| KTM | XC 300 | 2019 |
| KTM | XC 300 TPI | 2020 |
| KTM | XC 300 TPI | 2021 |
| KTM | XC 300 TPI | 2022 |
| KTM | XC-F 250 | 2019 |
| KTM | XC-F 250 | 2020 |
| KTM | XC-F 250 | 2021 |
| KTM | XC-F 250 | 2022 |
| KTM | XC-F 350 | 2019 |
| KTM | XC-F 350 | 2020 |
| KTM | XC-F 350 | 2021 |
| KTM | XC-F 350 | 2022 |
| KTM | XC-F 450 | 2019 |
| KTM | XC-F 450 | 2020 |
| KTM | XC-F 450 | 2021 |
| KTM | XC-F 450 | 2022 |
Reviews
There are no reviews yet.