How-To GuidesSpecificationsModel NumberDB-X38Engine/Drive TrainEngineZongshen 125cc 4-strokeCylinder ArrangementSingleMax Horsepower(hp)6.3kw/8000r/min(8.57HP)Max Torque8.5N.m/6000 RpmCooling SystemAir cooledTransmission4-Speed ManualFinal DriveChain, KMC
Model Number | DB-X38 |
Engine/Drive Train | |
---|---|
Engine | Zongshen 125cc 4-stroke |
Cylinder Arrangement | Single |
Max Horsepower(hp) | 6.3kw/8000r/min(8.57HP) |
Max Torque | 8.5N.m/6000 Rpm |
Cooling System | Air cooled |
Transmission | 4-Speed Manual |
Final Drive | Chain, KMC 420 |
Start System | Kick |
Ignition | CDI |
Max Speed (MPH) | 55Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Tube Cradle Frame. High Strength Steel |
Front Suspension | Inverted Hydraulic Fork |
Rear Suspension | Hydraulic Shock Absorber |
Front Brakes | Hydraulic 210mm Single Disc, Single Piston Caliper |
Rear Brakes | Hydraulic 200mm Single Disc, Single Piston Caliper |
Front Tires | 60/100-14″ |
Rear Tires | 80/100-12″ |
Capacities / Dimensions | |
Weight Capacity (lbs) | 165 |
Net Weight (lbs) | 123 |
Gross Weight (lbs) | 146 |
Overall Length | 59.6″ |
Overall Width | 26.4″ |
Overall Height | 37.8″ |
Carton dimension (L*W*H/in) | 55 x 15 x 25″ |
Wheelbase | 41.3″ |
Seat Height | 27.9″ |
Ground Clearance | 11.8″ |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.