How-To GuidesSpecificationsModel NumberDB-H12Engine/Drive TrainEngine143cc, 4 strokeCylinder ArrangementSingleCooling SystemOil CooledCompression Ratio8.6:1Max Power[Kw/r/m](7.2(110%))/(8500(15%))Max Torque[N.m/r/m](9.5(110%))/(6000(15%))Transmission4-Spee
Model Number | DB-H12 |
Engine/Drive Train | |
---|---|
Engine | 143cc, 4 stroke |
Cylinder Arrangement | Single |
Cooling System | Oil Cooled |
Compression Ratio | 8.6:1 |
Max Power[Kw/r/m] | (7.2(110%))/(8500(15%)) |
Max Torque[N.m/r/m] | (9.5(110%))/(6000(15%)) |
Transmission | 4-Speed Manual |
Final Drive | Chain drive |
Start System | Kick Start |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Carburetor | PZ26 |
Frame /Body/ Suspension / Brakes | |
Front Suspension | 45*48 L=735mm |
Rear Suspension | L=290 |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 70/100-17 |
Rear Tires | 90/100-14 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 176 |
Net Weight (lbs) | 148 |
Gross Weight (lbs) | 169 |
Overall Length | 69.7″ |
Overall Width | 29.9″ |
Overall Height | 42.5″ |
Carton dimension (L*W*H/in) | 59 x 17 x 30″ |
Seat Height | 32.3″ |
Wheelbase | 48″ |
Ground Clearance | 13.8″ |
Fuel Capacity | 5.2L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
Tool Kit | Yes |
Reviews
There are no reviews yet.