How-To GuidesModel NumberGK-U05Engine/Drive TrainMotor350W*2Battery12V/20Ax2 Lead-acid batteryMax Speed10mph(Depending on Riders Weight and Road Conditions)ReverseYesMileage at full charge28-35kmCharging Time4hStart typePower SwitchDrive ModeHub motorTurni
| Model Number | GK-U05 |
| Engine/Drive Train | |
|---|---|
| Motor | 350W*2 |
| Battery | 12V/20Ax2 Lead-acid battery |
| Max Speed | 10mph(Depending on Riders Weight and Road Conditions) |
| Reverse | Yes |
| Mileage at full charge | 28-35km |
| Charging Time | 4h |
| Start type | Power Switch |
| Drive Mode | Hub motor |
| Turning Radius | 5M |
| Climbing Ability | 15 |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 200×75 |
| Rear Tire | 80/60-6 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 143 |
| Net Weight (lbs) | 99 |
| Gross Weight (lbs) | 150 |
| Overall Length | 51.18″ |
| Overall Width | 29.5″ |
| Overall Height | 27.6″ |
| Carton dimension (L*W*H/in) | 42 x 28 x 14″ |
| Seat Height | 4.72″ |
| Ground Clearance | 1.57″ |
| Wheelbase | 31.1″ |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Speed Limiter | Yes |
| Foot Brake | Yes |
| CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.