How-To GuidesSpecificationsModel NumberDB-W021Engine/Drive TrainEngine149cc, 4 strokeCylinder ArrangementSingleHorsepower(hp)12.92HP/8500rpmMax Torque10.0N.m/6500rpmCooling SystemAir CooledTransmissionManual 5-SpeedFinal DriveChain DriveStart SystemKickIgn
| Model Number | DB-W021 |
| Engine/Drive Train | |
|---|---|
| Engine | 149cc, 4 stroke |
| Cylinder Arrangement | Single |
| Horsepower(hp) | 12.92HP/8500rpm |
| Max Torque | 10.0N.m/6500rpm |
| Cooling System | Air Cooled |
| Transmission | Manual 5-Speed |
| Final Drive | Chain Drive |
| Start System | Kick |
| Ignition | CDI |
| Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Double shocks |
| Rear Suspension | Single shock |
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | 70/100-19 |
| Rear Tires | 90/100-16 |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 265 |
| Net Weight (lbs) | 220 |
| Gross Weight (lbs) | 254 |
| Overall Length | 76″ |
| Overall Width | 39″ |
| Overall Height | 47″ |
| Seat Height | 32″ |
| Wheelbase | 52″ |
| Ground Clearance | 9.05″ |
| Gas Tank Capacity (gal) | 1.56 |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
| CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.