How-To GuidesSpecificationsModel NumberDB-K015Engine/Drive TrainEngineZongshen Brand 125cc 4-strokeCylinder ArrangementSingleCooling SystemAir cooledCompression Ratio9.0:1Bore x Stroke5454(mm)Max Power[Kw/r/m]6.3(110%)/7500(15%Max Torque[N.m/r/m]8.8(110%)/
Model Number | DB-K015 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand 125cc 4-stroke |
Cylinder Arrangement | Single |
Cooling System | Air cooled |
Compression Ratio | 9.0:1 |
Bore x Stroke | 5454(mm) |
Max Power[Kw/r/m] | 6.3(110%)/7500(15% |
Max Torque[N.m/r/m] | 8.8(110%)/5500(15% |
Transmission | 4-UP Manual Clutch |
Final Drive | #428 chain, 13T/41T |
Start System | Electric/Kick |
Ignition | CDI |
Carburetor | PZ26 |
Max Speed (MPH) | 55 Mph (Depending on Riders Weight and Road Conditions) |
Battery | 12V/4AH |
Frame /Body/ Suspension / Brakes | |
Frame | Perimeter Cradle Type Steel Frame |
Front Suspension | 45*48-750mm Inverted Hydraulic Forks |
Rear Suspension | 12*315mm None-Adjustable Shock |
Front Brakes | Hydraulic Dual Piston Caliper, 220mm Disc |
Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tires | 70/100-19″ |
Rear Tires | 90/100-16″ |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Net Weight (lbs) | 172 |
Gross Weight (lbs) | 203 |
Overall Length | 67.3″ |
Overall Width | 28.5″ |
Overall Height | 45.3″ |
Package Size | 66x16x31″ |
Wheelbase | 52″ |
Seat Height | 34″ |
Min Ground Clearance | 11.8″ |
Fuel Capacity | 1.2 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Headlights | Yes |
Tail light | Yes |
Turn Signal Indicators | Yes |
Horn | Yes |
Others | |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.