How-To GuidesSpecificationsModel NumberDB-K026Engine/Drive TrainEngineZongshen Brand, 125cc, 4-StrokeCylinder ArrangementSingleCooling SystemAir CooledCompression Ratio9.0:1BorexStroke5454(mm)Max Power[Kw/r/m]6.3(110%)/7500(15%)Max Torque[N.m/r/m]8.8(110%)
Model Number | DB-K026 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | 5454(mm) |
Max Power[Kw/r/m] | 6.3(110%)/7500(15%) |
Max Torque[N.m/r/m] | 8.8(110%)/5500(15%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic 33*650mm |
Rear Fork | Single Shock-10*270mm |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14″ |
Rear Tire | 80/100-12″ |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 188 |
Gross Weight (lbs) | 166 |
Net Weight (lbs) | 138 |
Overall Length | 60.23″ |
Overall Width | 28.74″ |
Overall Height | 39.76″ |
Carton Dimension | 56 x 15 x 24″ |
Seat Height | 29.13″ |
Wheelbase | 41.33″ |
Ground Clearance | 10.63″ |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
How-To GuidesSpecificationsModel NumberDB-X20Engine/Drive TrainEngineZongshen 125cc 4-strokeCylinder ArrangementSingleMax Horsepower(hp)8.57 HPMax Torque8.5N.m/6000 RpmCooling SystemAir cooledTransmission4-Speed ManualFinal DriveChain, KMC 420Start SystemK
Model Number | DB-X20 |
Engine/Drive Train | |
---|---|
Engine | Zongshen 125cc 4-stroke |
Cylinder Arrangement | Single |
Max Horsepower(hp) | 8.57 HP |
Max Torque | 8.5N.m/6000 Rpm |
Cooling System | Air cooled |
Transmission | 4-Speed Manual |
Final Drive | Chain, KMC 420 |
Start System | Kick |
Ignition | CDI |
Max Speed (MPH) | 55Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Tube Cradle Frame. High Strength Steel |
Front Suspension | Inverted Hydraulic Fork, Non-adiustable |
Rear Suspension | Single Shock Absorber. Non-adjustable |
Front Brakes | Single Disc Brake, 210mm Disc, Dual Piston Caliper |
Rear Brakes | Single Disc Brake, 210mm Disc, Dual piston Caliper |
Front Tires | 60/100-14″ |
Rear Tires | 80/100-12″ |
Capacities / Dimensions | |
Weight Capacity (lbs) | 165 |
Net Weight (lbs) | 148 |
Gross Weight (lbs) | 172 |
Overall Length | 59″ |
Overall Width | 29.9″ |
Overall Height | 37.8″ |
Carton dimension (L*W*H/in) | 55 x 15 x 25″ |
Wheelbase | 42″ |
Seat Height | 27.7″ |
Ground Clearance | 10.23″ |
Fuel Capacity | 3.4L |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
There are no reviews yet.
Reviews
There are no reviews yet.