How-To GuidesModel NumberMC-N047Engine/Drive TrainEngine223cc, 4-stroke, single-cylinderCooling SystemAir CooledBore*Stroke65.5x66.2Max Power11.5Max Torque(N.m/r/m)17/5500Start SystemElectricIgnition TypeECUFinal DriveChainTop Speed65Mph+ (Depending on Rid
| Model Number | MC-N047 |
| Engine/Drive Train | |
|---|---|
| Engine | 223cc, 4-stroke, single-cylinder |
| Cooling System | Air Cooled |
| Bore*Stroke | 65.5×66.2 |
| Max Power | 11.5 |
| Max Torque(N.m/r/m) | 17/5500 |
| Start System | Electric |
| Ignition Type | ECU |
| Final Drive | Chain |
| Top Speed | 65Mph+ (Depending on Riders Weight and Road Conditions) |
| Frame /Body/ Suspension / Brakes | |
| Front Brakes | Disc Brake |
| Rear Brakes | Disc Brake |
| Front Tires | 110/70-17 |
| Rear Tires | 140/70-17 |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 374 |
| Net Weight (lbs) | 313 |
| Gross Weight (lbs) | 390 |
| Carton Dimensions | 83x22x45″ |
| Safety / Control | |
| Headlights | Yes |
| Tail Light | Yes |
| Turn Signal Indicators | Yes |
| CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.