How-To GuidesSpecificationsModel NumberModel NumberMC-W007Engine/Drive TrainEngine149cc, 4-stroke, single-cylinderCooling SystemAir CooledBore*Stroke62x49.5Compression Ratio9.0:1Max Power8.2kW/8500rpmMax Torque10.0N.m/7000rpmTransmission5 Speed ManualStart
| Model Number | |
| Model Number | MC-W007 |
| Engine/Drive Train | |
|---|---|
| Engine | 149cc, 4-stroke, single-cylinder |
| Cooling System | Air Cooled |
| Bore*Stroke | 62×49.5 |
| Compression Ratio | 9.0:1 |
| Max Power | 8.2kW/8500rpm |
| Max Torque | 10.0N.m/7000rpm |
| Transmission | 5 Speed Manual |
| Start System | Electric/Kick |
| Top Speed | 60Mph+(Depending on Riders Weight and Road Conditions) |
| Final Drive | Chain Drive |
| Ignition Type | CDI |
| Spark Plug DR8EA(Torch) GAP | 0.6~0.8MM |
| Sprocket | 428H-106 |
| Battery | 12N7L-4B |
| Frame /Body/ Suspension / Brakes | |
| Frame | Cradle Tube |
| Front Suspension | Inverted Front Shock Absorber |
| Rear Suspension | Independent Central Rear Shock Absorber |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Tires | 120/70-12 alloy |
| Rear Tires | 130/70-12 alloy |
| Capacities / Dimensions | |
| Weight Capacity (lbs) | 330 |
| Net Weight (lbs) | 233 |
| Gross Weight (lbs) | 275 |
| Overall Length | 70″ |
| Overall Width | 30″ |
| Overall Hight | 40″ |
| Wheelbase | 48″ |
| Seat Height | 31″ |
| Fuel Tank Capacity | 1.1 Gallons |
| Safety / Control | |
| Engine kill switch | Yes |
| Headlights | Yes, LED |
| Tail Light | Yes |
| Turn Signal Indicators | Yes, LED |
| Horn | Yes |
| Others | |
| EPA Approved | Yes |
| DOT Approved | Yes |
| CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.