How-To GuidesSpecificationsModel NumberDB-W002Engine/Drive TrainEngine229cc, 4 strokeCylinder ArrangementSingleMax Horsepower14.08HP/7000rpmMax Torque16.5N.M/5500r/minBore * Stroke2.64 x 2.56"Compression Ratio9.0:1Cooling SystemAir CooledTransmission5-spee
| Model Number | DB-W002 |
| Engine/Drive Train | |
|---|---|
| Engine | 229cc, 4 stroke |
| Cylinder Arrangement | Single |
| Max Horsepower | 14.08HP/7000rpm |
| Max Torque | 16.5N.M/5500r/min |
| Bore * Stroke | 2.64 x 2.56″ |
| Compression Ratio | 9.0:1 |
| Cooling System | Air Cooled |
| Transmission | 5-speed Manual |
| Start System | Electric/Kick |
| Ignition | CDI |
| Final Drive | Chain Drive |
| Max Speed (MPH) | 60+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/6.5Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Double Shocks |
| Rear Suspension | Central Unit Shock |
| Front Brakes | Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
| Capacities / Dimensions | |
| Max load (lbs) | 331 |
| Gross Weight (lbs) | 310 |
| Net Weight (lbs) | 265 |
| Overall Length | 82.3″ |
| Overall Width | 36.2″ |
| Overall Height | 55.1″ |
| Carton: L*W*H | 69x18x34″ |
| Seat Height | 35.4″ |
| Wheelbase | 53.9″ |
| Ground Clearance | 8.3″ |
| Gas Tank Capacity(gal) | 3.3 |
| Fuel Consumption MPG | 67MPG |
| Safety / Control | |
| Headlights | Yes |
| Tail lights | Yes |
| Turn signal lights | Yes |
| High beam indicator lights | Yes |
| Engine Kill Switch | Yes |
| Horn | Yes |
| Reflectors | Yes |
| Foot Brake | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
| CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.