DescriptionCARB InformationThis bike is not legal for sale in California.AssemblyAssembly Required for MOST Moped/Scooters includes: Front wheel, front brake, hub odometer counter, handle bar, trunk (if included) and battery. (May differ per model)Key Feat
CARB Information
This bike is not legal for sale in California.
Assembly
Assembly Required for MOST Moped/Scooters includes: Front wheel, front brake, hub odometer counter, handle bar, trunk (if included) and battery. (May differ per model)
Key Features
Newest version of 150cc Scooter comes with aluminum wheels, other brand just come with steel wheels. The advantages of aluminum wheels:
Engine / Drive Train
Body / Suspension / Brakes
Additional Features
Model Number | MC-N019 |
Engine/Drive Train | |
---|---|
Engine | 150cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 7.9HP/7500rpm |
Max Torque | 9.2 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | Automatic |
Start System | Electric/Kick |
Ignition | CDI |
Max Speed (MPH) | 55+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 120/70-12 Aluminum |
Rear Tires | 120/70-12 Aluminum |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Gross Weight (lbs) | 200 |
Overall Length | 72.8″ |
Overall Width | 33.6″ |
Overall Height | 45.6″ |
Carton Size | 74x22x32″ |
Min.Ground Clearance | 6.6″ |
Seat Height | 29.6″ |
Wheelbase | 57.6″ |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
D.O.T Approved | Yes |
Different Colors
black
blue
red
How-To Guides
Assembly Video
Reviews
There are no reviews yet.