How-To GuidesSpecificationsModel NumberDB-K030Engine/Drive TrainEngineZongshen Brand ZS1P56YMJ140cc 4-strokeCylinder ArrangementSingleCooling SystemOil cooledCompression Ratio9.0:1Bore x Stroke5657mmMax. Power(KW)6.6/7500500 kw/r/minMax Torque10.2/5500500
Model Number | DB-K030 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand ZS1P56YMJ140cc 4-stroke |
Cylinder Arrangement | Single |
Cooling System | Oil cooled |
Compression Ratio | 9.0:1 |
Bore x Stroke | 5657mm |
Max. Power(KW) | 6.6/7500500 kw/r/min |
Max Torque | 10.2/5500500 N.m/r/min |
Transmission | 4-UP Manual Clutch, 4 Speeds |
Final Drive | #428 chain, 13T/41T |
Start System | Kick |
Ignition | CDI |
Carburetor | YOUALL PZ27 |
Max Speed (MPH) | 50 Mph (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Perimeter Cradle Type Steel Frame |
Front Suspension | 45*48-735mm Inverted Hydraulic Forks |
Rear Suspension | 10*11*310mm Adjustable Shock |
Front Brakes | Hydraulic Dual Piston Caliper, 220mm Disc |
Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tires | 70/100-17″ |
Rear Tires | 90/100-14″ |
Exhaust/Pipe | Stainless Steel Header Pipe & Silencer |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Net Weight (lbs) | 172 |
Gross Weight (lbs) | 205 |
Overall Length | 66.5″ |
Overall Width | 28.5″ |
Overall Height | 41.3″ |
Package Size | 63x15x30″ |
Wheelbase | 47.2″ |
Seat Height | 33″ |
Min Ground Clearance | 11.8″ |
Fuel Capacity | 1.2 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.