How-To GuidesSpecificationsModel NumberMC-Y001Engine/Drive TrainEngine49.6cc, 4 strokeCylinder ArrangementSingleMax power(hp)2.4HP/7500rpmMax Torque3.0 N.m/6000rpmCooling SystemAir CooledTransmissionCVTStart SystemElectric / KickDriveBeltIgnitionCDIMax Spe
Model Number | MC-Y001 |
Engine/Drive Train | |
---|---|
Engine | 49.6cc, 4 stroke |
Cylinder Arrangement | Single |
Max power(hp) | 2.4HP/7500rpm |
Max Torque | 3.0 N.m/6000rpm |
Cooling System | Air Cooled |
Transmission | CVT |
Start System | Electric / Kick |
Drive | Belt |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/7Ah |
Frame /Body/ Suspension / Brakes | |
Frame | High Strength Ironic |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Tires | 3.50-10, Aluminum wheels |
Rear Tires | 3.50-10, Aluminum wheels |
Capacities / Dimensions | |
Weight Capacity (lbs) | 220 |
Net Weight (lbs) | 174 |
Gross Weight (lbs) | 216 |
Overall Length | 67″ |
Overall Width | 25.8″ |
Overall Height | 41.5″ |
Carton Size | 67x18x34″ |
Seat Height | 30.7″ |
Wheelbase | 46.65″ |
Ground Clearance | 4.72″ |
Fuel Capacity | 4.3L |
Safety / Control | |
Engine Kill Switch | Yes |
Horn | Yes |
Headlights | Yes, LED |
Tail Lights | Yes |
Turn Signal Indicators | Yes |
Others | |
Tool Kit | Yes |
EPA Approved | Yes |
D.O.T Approved | Yes |
CARB Information | This bike is not legal for sale in California. |
Reviews
There are no reviews yet.