How-To GuidesSpecificationsModel NumberDB-H002Engine/Drive TrainMotor500W/36VBattery36V/9AHMax Torque[N.m/r/m]1.9 N.mMax SpeedUp to 15+ mph(Depending on Riders Weight and Road Conditions)Mileage at full charge9-10kmTransmissionChain DriveStart TypePaddle S
| Model Number | DB-H002 |
| Engine/Drive Train | |
|---|---|
| Motor | 500W/36V |
| Battery | 36V/9AH |
| Max Torque[N.m/r/m] | 1.9 N.m |
| Max Speed | Up to 15+ mph(Depending on Riders Weight and Road Conditions) |
| Mileage at full charge | 9-10km |
| Transmission | Chain Drive |
| Start Type | Paddle Shifter/Eletric Start |
| Charging Time | 8h |
| Charging Temperature Range | 0-21 |
| Storage Temperature Range | 0-21 |
| Turning Radius | 1.35m |
| Climbing Ability | 7 |
| Frame /Body/ Suspension / Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 2.50-10 |
| Rear Tire | 2.50-10 |
| Capacities / Dimensions | |
| Weight Capacity(lbs) | 154 |
| Net Weight (lbs) | 57 |
| Gross Weight (lbs) | 66 |
| Overall Length | 49″ |
| Overall Width | 22″ |
| Overall Height | 31.5″ |
| Carton dimension (L*W*H/in) | 42 x 13 x 21″ |
| Seat Height | 22″ |
| Ground Clearance | 3.15″ |
| Wheelbase | 33.9″ |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Others | |
| Tool Kit | Yes |
| CARB Information | This bike is not legal for sale in California. |
Ifstoringyourbikeforlongperiods,chargethebatteryevery10daystoavoidbatterydead
Reviews
There are no reviews yet.