FeaturesProtects the frame in the maximum friction areaUse of rubber to increase grip and therefore control of the motorcycleEasy assembly and dismantling with expander and plastic bandsCompatibilityBrandModelYearKTMEXC 1252012KTMEXC 1252013KTMEXC 1252014K
Brand | Model | Year |
---|---|---|
KTM | EXC 125 | 2012 |
KTM | EXC 125 | 2013 |
KTM | EXC 125 | 2014 |
KTM | EXC 125 | 2015 |
KTM | EXC 125 | 2016 |
KTM | EXC 200 | 2012 |
KTM | EXC 200 | 2013 |
KTM | EXC 200 | 2014 |
KTM | EXC 200 | 2015 |
KTM | EXC 200 | 2016 |
KTM | EXC 250 | 2012 |
KTM | EXC 250 | 2013 |
KTM | EXC 250 | 2014 |
KTM | EXC 250 | 2015 |
KTM | EXC 250 | 2016 |
KTM | EXC 300 | 2012 |
KTM | EXC 300 | 2013 |
KTM | EXC 300 | 2014 |
KTM | EXC 300 | 2015 |
KTM | EXC 300 | 2016 |
KTM | EXC 380 2T | 2012 |
KTM | EXC 380 2T | 2013 |
KTM | EXC 380 2T | 2014 |
KTM | EXC 380 2T | 2015 |
KTM | EXC 380 2T | 2016 |
KTM | EXC-F 250 | 2012 |
KTM | EXC-F 250 | 2013 |
KTM | EXC-F 250 | 2014 |
KTM | EXC-F 250 | 2015 |
KTM | EXC-F 250 | 2016 |
KTM | EXC-F 350 | 2012 |
KTM | EXC-F 350 | 2013 |
KTM | EXC-F 350 | 2014 |
KTM | EXC-F 350 | 2015 |
KTM | EXC-F 350 | 2016 |
KTM | EXC-F 450 | 2012 |
KTM | EXC-F 450 | 2013 |
KTM | EXC-F 450 | 2014 |
KTM | EXC-F 450 | 2015 |
KTM | EXC-F 450 | 2016 |
KTM | EXC-F 500 | 2012 |
KTM | EXC-F 500 | 2013 |
KTM | EXC-F 500 | 2014 |
KTM | EXC-F 500 | 2015 |
KTM | EXC-F 500 | 2016 |
KTM | EXC-F 520 | 2012 |
KTM | EXC-F 520 | 2013 |
KTM | EXC-F 520 | 2014 |
KTM | EXC-F 520 | 2015 |
KTM | EXC-F 520 | 2016 |
KTM | SX 125 | 2011 |
KTM | SX 125 | 2012 |
KTM | SX 125 | 2013 |
KTM | SX 125 | 2014 |
KTM | SX 125 | 2015 |
KTM | SX 150 | 2011 |
KTM | SX 150 | 2012 |
KTM | SX 150 | 2013 |
KTM | SX 150 | 2014 |
KTM | SX 150 |
2015 |
KTM | SX-F 250 | 2011 |
KTM | SX-F 250 | 2012 |
KTM | SX-F 250 | 2013 |
KTM | SX-F 250 | 2014 |
KTM | SX-F 250 | 2015 |
KTM | SX-F 350 | 2011 |
KTM | SX-F 350 | 2012 |
KTM | SX-F 350 | 2013 |
KTM | SX-F 350 | 2014 |
KTM | SX-F 350 | 2015 |
KTM | SX-F 450 | 2011 |
KTM | SX-F 450 | 2012 |
KTM | SX-F 450 | 2013 |
KTM | SX-F 450 | 2014 |
KTM | SX-F 450 | 2015 |
Reviews
There are no reviews yet.