FeaturesProtects the frame in the maximum friction areaUse of rubber to increase grip and therefore control of the motorcycleEasy assembly and dismantling with expander and plastic bandsCompatibilityBrandModelYearHUSQVARNAFC 2502016HUSQVARNAFC 2502017HUSQV
Brand | Model | Year |
---|---|---|
HUSQVARNA | FC 250 | 2016 |
HUSQVARNA | FC 250 | 2017 |
HUSQVARNA | FC 250 | 2018 |
HUSQVARNA | FC 350 | 2016 |
HUSQVARNA | FC 350 | 2017 |
HUSQVARNA | FC 350 | 2018 |
HUSQVARNA | FC 450 | 2016 |
HUSQVARNA | FC 450 | 2017 |
HUSQVARNA | FC 450 | 2018 |
HUSQVARNA | FE 250 | 2017 |
HUSQVARNA | FE 250 | 2018 |
HUSQVARNA | FE 250 | 2019 |
HUSQVARNA | FE 350 | 2017 |
HUSQVARNA | FE 350 | 2018 |
HUSQVARNA | FE 350 | 2019 |
HUSQVARNA | FE 450 | 2017 |
HUSQVARNA | FE 450 | 2018 |
HUSQVARNA | FE 450 | 2019 |
HUSQVARNA | FE 501 | 2017 |
HUSQVARNA | FE 501 | 2018 |
HUSQVARNA | FE 501 | 2019 |
HUSQVARNA | TC 125 | 2016 |
HUSQVARNA | TC 125 | 2017 |
HUSQVARNA | TC 125 | 2018 |
HUSQVARNA | TC 250 | 2017 |
HUSQVARNA | TC 250 | 2018 |
HUSQVARNA | TE 250 | 2017 |
HUSQVARNA | TE 250I | 2018 |
HUSQVARNA | TE 250I | 2019 |
HUSQVARNA | TE 300 | 2017 |
HUSQVARNA | TE 300I | 2018 |
HUSQVARNA | TE 300I | 2019 |
HUSQVARNA | TX 125 | 2017 |
HUSQVARNA | TX 125 | 2018 |
HUSQVARNA | TX 125 | 2019 |
KTM | EXC 250 | 2017 |
KTM | EXC 250 TPI | 2018 |
KTM | EXC 250 TPI | 2019 |
KTM | EXC 300 | 2017 |
KTM | EXC 300 TPI | 2018 |
KTM | EXC 300 TPI | 2019 |
KTM | EXC-F 250 | 2017 |
KTM | EXC-F 250 | 2018 |
KTM | EXC-F 250 | 2019 |
KTM | EXC-F 350 | 2017 |
KTM | EXC-F 350 | 2018 |
KTM | EXC-F 350 | 2019 |
KTM | EXC-F 450 | 2017 |
KTM | EXC-F 450 | 2018 |
KTM | EXC-F 450 | 2019 |
KTM | EXC-F 500 | 2017 |
KTM | EXC-F 500 | 2018 |
KTM | EXC-F 500 | 2019 |
KTM | SX 125 | 2016 |
KTM | SX 125 | 2017 |
KTM | SX 125 | 2018 |
KTM | SX 150 | 2016 |
KTM | SX 150 | 2017 |
KTM | SX 150 | 2018 |
KTM | SX 250 | 2017 |
KTM | SX 250 | 2018 |
KTM | SX-F 250 | 2016 |
KTM | SX-F 250 | 2017 |
KTM | SX-F 250 | 2018 |
KTM | SX-F 350 | 2016 |
KTM | SX-F 350 | 2017 |
KTM | SX-F 350 | 2018 |
KTM | SX-F 450 | 2016 |
KTM | SX-F 450 | 2017 |
KTM | SX-F 450 | 2018 |
KTM | SX-F 505 | 2016 |
KTM | SX-F 505 | 2017 |
KTM | XC-W 125 | 2017 |
KTM | XC-W 125 | 2018 |
KTM | XC-W 125 | 2019 |
KTM | XC-W 150 TPI | 2019 |
KTM | XC-W 250 TPI | 2019 |
KTM | XC-W 300 TPI | 2019 |
Reviews
There are no reviews yet.