FeaturesProtects the frame in the maximum friction areaUse of rubber to increase grip and therefore control of the motorcycleEasy assembly and dismantling with expander and plastic bandsMaterialsPolipropilene 65%Rubber 33%Others 2%CompatibilityBrandModelYe
Brand | Model | Year |
---|---|---|
GAS GAS | MC 50 | 2021 |
GAS GAS | MC 50 | 2022 |
GAS GAS | MC 50 | 2023 |
GAS GAS | MC-E 5 | 2021 |
GAS GAS | MC-E 5 | 2022 |
GAS GAS | MC-E 5 | 2023 |
GAS GAS | MC-E 5 | 2024 |
HUSQVARNA | EE 5 | 2020 |
HUSQVARNA | EE 5 | 2021 |
HUSQVARNA | EE 5 | 2022 |
HUSQVARNA | EE 5 | 2023 |
HUSQVARNA | EE 5 | 2024 |
HUSQVARNA | TC 50 | 2017 |
HUSQVARNA | TC 50 | 2018 |
HUSQVARNA | TC 50 | 2019 |
HUSQVARNA | TC 50 | 2020 |
HUSQVARNA | TC 50 | 2021 |
HUSQVARNA | TC 50 | 2022 |
HUSQVARNA | TC 50 | 2023 |
KTM | SX 50 | 2016 |
KTM | SX 50 | 2017 |
KTM | SX 50 | 2018 |
KTM | SX 50 | 2019 |
KTM | SX 50 | 2020 |
KTM | SX 50 | 2021 |
KTM | SX 50 | 2022 |
KTM | SX 50 | 2023 |
KTM | SX-E 3 | 2023 |
KTM | SX-E 3 | 2024 |
KTM | SX-E 5 | 2020 |
KTM | SX-E 5 | 2021 |
KTM | SX-E 5 | 2022 |
KTM | SX-E 5 | 2023 |
KTM | SX-E 5 | 2024 |
Reviews
There are no reviews yet.